
ITiGER Product
Product Details
1.
Features
PART NO | Material | O.D.In. | I.D. In. | Wall | Reel Length (M) | Water Temperature |
|---|---|---|---|---|---|---|
PE-2 | LLDPE | 1/4" | 0.17" | 0.04" | 300 | 5-45°C |
PE-2.5 | LLDPE | 5/16" | 0.2" | 0.055" | 200 | 5-45°C |
PE-3 | LLDPE | 3/8" | 0.25" | 0.059" | 150 | 5-45°C |
PE-4 | LLDPE | 1/2" | 0.356" | 0.061" | 80 | 5-45°C |
PERT-2 | PERT | 1/4" | 0.17" | 0.04" | 300 | 5-80±5°C |
PERT-3 | PERT | 3/8" | 0.25" | 0.059" | 150 | 5-80±5°C |
PART NO.
2.
Features
DMfit tubing is produced from an advanced grade of low density polyethylene. Its grePTESt advantage is superior environ-mental
stress cracking resistance (ESCR), greatly exceeding that of ordinary polyethylene tubing as measured by ASTM D-1693 (IGEPAL) tests.
Environmental stresses that can shorten the service life of tubing include chemical exposure, aging connections with barb-type fittings, or high vibration loads with connections to compression fittings. Our tubing is compliant to ANSI/NSF-51 and FDA requirements for food contact applications. Our tubing is available in multiple coding colors, and offers the user.
Dimensional stability
Uniformity and long-term strength
Higher burst pressure
Greater tensile strength
Wide range of available colors.
Suitable for use with ITiGER products and those of other manufacturers.
3.
Working Pressure and Temperature
Size | 1/4" | 5/16" | 3/8" | 1/2" |
|---|---|---|---|---|
Parameter | 6.35mm | 8mm | 9.53mm | 12.7mm |
Pressure | 230psi | |||
Tube Tolerances | ||||
Temperature |
.
Size
Parameter
170psi
Air-20°C (-4°F)~65℃(150°F) Liquid
±0.1mm (±0.00394")
Pressure values are based on PE tube used at room temperature.
Consult our representative when using at continuous elevated temperature and pressure.
4.
Colors Available
Color | LLDPE | LLDPE-1 | LLDPE-2 | LLDPE-3 | PERT | PERT-1 |
|---|---|---|---|---|---|---|
1/4" | 5/16" | 3/8" | 1/2" | 1/4" | 3/8" | |
White | ||||||
Blue | ||||||
Yellow | ||||||
Red | ||||||
Gray | ||||||
Green | ||||||
Dark gray |
.png)


































